Become a Coach in the NSMBHL
Regular Season Standings
U12 Dartmouth Sackville East Hants
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 39 | 7 | 6 | 0 | 1 | 13.0 |
2 | 40 | 6 | 5 | 0 | 1 | 11.0 |
3 | 37 | 8 | 5 | 3 | 0 | 10.0 |
4 | 38 | 10 | 3 | 7 | 0 | 6.0 |
5 | 36 | 6 | 1 | 5 | 0 | 2.0 |
6 | 35 | 6 | 1 | 5 | 0 | 2.0 |
U12 Halifax Bedford
Playoffs Standings
u12 - A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 40 | 1 | 1 | 0 | 0 | 2.0 |
2 | 32 | 1 | 1 | 0 | 0 | 2.0 |
3 | 39 | 1 | 0 | 1 | 0 | 0.0 |
4 | 34 | 1 | 0 | 1 | 0 | 0.0 |
5 | 37 | 0 | 0 | 0 | 0 | 0.0 |
u12=B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
2 | 33 | 0 | 0 | 0 | 0 | 0.0 |
3 | 35 | 0 | 0 | 0 | 0 | 0.0 |
4 | 36 | 0 | 0 | 0 | 0 | 0.0 |
5 | 38 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close