NSMBHL Privacy Policy
Regular Season Standings
Halifax Bedford
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 0 | 0 | 0 |
Sackville Dartmouth East Hants
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | 11 | 0 | 0 | 0 | 0 | 0 |
3 | 12 | 0 | 0 | 0 | 0 | 0 |
4 | 13 | 0 | 0 | 0 | 0 | 0 |
5 | 14 | 0 | 0 | 0 | 0 | 0 |
6 | 15 | 0 | 0 | 0 | 0 | 0 |
7 | 16 | 0 | 0 | 0 | 0 | 0 |
8 | 17 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 0 | 0 | 0 | 0 | 0 |
10 | 9 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close