About the NSMBHL
Regular Season Standings
U10 Dartmouth Sackville East Hants
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 27 | 17 | 12 | 4 | 1 | 25.0 |
2 | 24 | 12 | 8 | 2 | 2 | 18.0 |
3 | 25 | 16 | 8 | 8 | 0 | 16.0 |
4 | 28 | 13 | 6 | 5 | 2 | 14.0 |
5 | 26 | 13 | 3 | 9 | 1 | 7.0 |
6 | 29 | 12 | 3 | 9 | 0 | 6.0 |
7 | 30 | 11 | 2 | 9 | 0 | 4.0 |
U10 Halifax bedford
Playoffs Standings
U10-@
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
4 | 29 | 0 | 0 | 0 | 0 | 0.0 |
5 | 30 | 0 | 0 | 0 | 0 | 0.0 |
U10-A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
6 | 28 | 0 | 0 | 0 | 0 | 0.0 |