News
Registration is open!
Play with up to three buddies.
If you are interested in putting in a full team let us know. We will group your team with other teams of like ability. This will allow us to develop a recreational and a more competitive division. Minimum 9, Maximum 11 players per team.
Facilities: Lebrun Arena, Greenfoot Centre, Gray Arena, Gorsebrook Ball Hockey Court
Our age groups for Spring 2026 are:
U7 (2019,2020,2021)
U9 (2017, 2018)
U12 (2014, 2015, 2016)
U15 (2011,2012,2013)
All team are co-ed and will be balanced
Skills and Drills for the U7 and U9 groups
20 Games
Stand by for news on a tournament planned for late July in Halifax! Teams from the NSMBHL will have an exclusive opportunity to register early. More info to follow.
Dec 10, 2025
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | 1 U7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 U7 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 U7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 U7 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 U7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 U7 | 0 | 0 | 0 | 0 | 0 |
| 7 | & U7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | 1 U7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 U7 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 U7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 U7 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 U7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 U7 | 0 | 0 | 0 | 0 | 0 |
| 7 | & U7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
U7 Rec
U7 Comp
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | 1 U7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 U7 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 U7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 U7 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 U7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 U7 | 0 | 0 | 0 | 0 | 0 |
| 7 | & U7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Modal title