News
Registration is open!
Play with up to three buddies.
If you are interested in putting in a full team let us know. We will group your team with other teams of like ability. This will allow us to develop a recreational and a more competitive division. Minimum 9, Maximum 11 players per team.
Stand by for news on a tournament planned for the late July in Halifax! Teams from the NSMBHL will have an exclusive opportunity to register early. More info to follow.
Dec 10, 2025
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
U7 Rec
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
U7 Comp
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close