Equipment requirements
Safety first. Here is what your child needs to play safely and comfortably.
Mandatory equipment (all players)
· CSA-approved helmet with full face protection (cage)
· Hockey gloves
· Shin guards (ball hockey or soccer shin guards work well)
· Running shoes suitable for the playing surface
· Regular hockey-style stick (see stick rules below)
Recommended (optional)
· Elbow pads
· Athletic cup/jill
· Mouthguard
Stick rules
· Any regular hockey-style stick is allowed (including plastic sticks)
· No floorball sticks
· No broken sticks or sharp edges
· Blade must be at least 1.5 inches high
Goalie gear
· Goalies must wear full goalie gear: mask/cage, chest/arm, pants, pads, blocker/trapper, and a goalie stick
· U7/U9/U11: ball hockey goalie gear is acceptable
· U13/U15: ice hockey-quality gear is required for protection
· Used gear is fine if it fits properly and is protective
Team jersey
· NSMBHL provides each player with a jersey
· Bring it to every game and return it at season's end
· Replacement fee: $35 if a jersey is not returned
Questions? Email admin@nsmbhl.ca anytime. We are happy to help.
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
U7 Rec
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
U7 Comp
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dark Blue 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Green 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Light Blue 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purple 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | White 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yellow 8 | 0 | 0 | 0 | 0 | 0 |
Modal title