News
Truro Minor off to a great start
Truro Minor Ball Hockey had another outstanding night this week as teams received their jerseys and officially hit the floor looking sharp and game-ready! Players had a great time choosing their team colours and, in many cases, selecting their favorite jersey numbers as well.
The energy at the Rath Eastlink Community Centre continues to be excellent, with strong effort, fast-paced action, and some very skilled goaltending on display throughout the evening.
The U15 division in particular looked very strong this week and should be a serious contender heading into the Nova Scotia Minor Ball Hockey League Provincial Championships in Halifax on June 27–28.
One of the biggest needs in Truro right now is additional volunteer coaches.
While our league staff are always willing to help in special situations, it is not their role to coach individual teams on a regular basis. It is important that each team has coaches who can get to know the players, build team spirit, and help prepare the teams as we move toward Provincials at the end of June.
If you see your child’s team operating with one or no coaches, we encourage you to consider stepping forward and volunteering. You do not need extensive experience — positivity, encouragement, and a willingness to help are what matter most.
Volunteer coaches play a major role in making the league stronger and helping create a fun and memorable experience for every player.
To sign up as a coach, simply email admin@nsmbhl.ca and our staff will connect you with your team roster and help you get started.
Thank you to everyone helping build Truro Minor Ball Hockey into such a positive and exciting program!
Break
Truro Minor Ball Hockey begins this Thursday, May 14th at the Rath Eastlink Community Centre, and we’re excited to get underway. Here is the schedule and player groups for our first session. Due to player additions this list is slightly different from this list we sent families last week. If you do not see your players name please let us know by email at admin@nsmbhl.ca and we will take care of it quickly.
U9 at 6:00 pm
U11 at 7:00 pm
U15 at 8:00 pm
Equipment required: Helmet with full cage, Shin guards, gloved and a regulation hockey stick (No floor ball sticks as that is a different game)
During the first session, all players will participate in four skill stations followed by two short exhibition games. This session allows our staff to further evaluate players based on registration information, prior experience, and what we observe on the floor during balancing night.
As part of our balancing process, some player groups may be adjusted following the first session in an effort to create balanced, competitive, and enjoyable teams for all participants.
Official teams will be finalized and posted on the website by Saturday of this week, with regular league play beginning the following Thursday.
We’re looking forward to an exciting first season of Truro Minor Ball Hockey and can’t wait to get started Thursday night.
| Group 1 | 6:00 PM |
| Assistant Coach | Chris Armsworthy |
| Wes | Weber |
| Davis | Hudson |
| Sam | Armsworthy |
| Xander | Gloade |
| Nolan | Collier |
| Lucas | Monk |
| Calvin | Langille |
| Weston | Black |
| reese | Morrisey |
| Jax | Sullivan |
| LEO | HUANG |
| Group 2 | 6:00 PM |
| Assistant Coach | Matt Bates |
| Wyatt | Proctor |
| Gavin | Weatherby |
| Hayden | MacIntosh-Sabean |
| Noah | Little |
| Wyatt | Bates |
| Easton | McInnis |
| Ellie | Driscoll |
| Kruz | MacLeod |
| Kohen | Bushell |
| Cole | Martin |
| Jordan | MacAulay |
| Group 3 | 6:00 PM |
| Assistant Coach | Scottie Colpitts |
| Sviatoslav | Kolpakov |
| Liam | Henry |
| Waylon | Burgess |
| Spencer | Stevens |
| Easton | Macdonald |
| Parker | Sampson |
| Harley | Colpitts |
| Erik | Li |
| Braedan | Woodard |
| Willow | Redmond |
| Group 4 | 6:00 PM |
| Head Coach | Jasper Briers |
| Assistant Coach | Shane Foote |
| Theo | Lycan |
| Noah | Kinart |
| Joshua | Brooks |
| Elliott | Nelson |
| Riley | Putnam |
| Kaysin | Moore |
| Caleb | Fredericks |
| Liam | Lamey |
| Elliot | Foote |
| Montgomery | Lynds |
| Iden | Weir |
| Group 5 | 7:00 PM |
| Assistant Coach | Deven Spencer |
| Theo | Fields |
| Marlee | Smith |
| Mac | Fitzgerald |
| Robbie | Reynolds |
| Hendrik | Blaauwendraat |
| Margaret | Hancock |
| Gibb | Kellock |
| Odin | Weber |
| Group 6 | 7:00 PM |
| Head Coach | Chris Armsworthy |
| Assistant Coach | Carly Burry |
| Hunter | Spencer |
| Alice | Hay |
| Alder | Heatley |
| Bennett | Armsworthy |
| Lucas | Weide |
| Nolan | Burry |
| Owen | Pettipas |
| Cody | Wright |
| Group 7 | 7:00 PM |
| Head Coach | Travis Lynds |
| Assistant Coach | Mitch Cuzner |
| Avery | Stewart |
| Finn | Crowe |
| Jack | Tapper |
| Logan | Gunn |
| Mason | Lynds |
| Grayson | Gamble |
| Mason | Dorrington-Sheppard |
| Benjamin | Fredericks |
| Group 8 | 7:00 PM |
| Assistant Coach | Ian Tapper |
| Hudson | Black |
| Cooper | Patriquin |
| Mason | Fletcher |
| Cameron | Putnam |
| Jacob | Purdy |
| Brielle | Macnutt |
| Connor | Graham |
| Blake | Julien |
| Group 9 | 8:00 PM |
| Assistant Coach | Beverly Austin |
| Kate | Fitzgerald |
| Phillip | Hancock |
| Myla | King |
| Maddox | Thibeau |
| Regan | Yuill |
| Charlie | Fitzgerald |
| Lydia | Hunt |
| Group 10 | 8:00 PM |
| Assistant Coach | Michael Fancy |
| Ethan | Hicks |
| Mariah | Richards |
| Ryder | Maloney |
| Brennan | Crowe |
| Morgan | Cormier |
| Trenton | Fancy |
| Jackson | Potter |
| Group 11 | 8:00 PM |
| Assistant Coach | Amber Thorne and Josh Thorne |
| Assistant Coach | Chris Armsworthy |
| Keegan | Taylor |
| Hunter | Thorne |
| Denver | Harding |
| Dash | Bower |
| Zakery | Kozloski |
| Hudson | Dill |
| Kaden | Cross |
| Benjamin | MacIsaac |
| Group 12 | 8:00 PM |
| Head Coach | Vcant |
| Assistant Coach | |
| Wesley | Langille |
| Mason | Taylor |
| Braxton | Macnutt |
| Keelan | Henry |
| Degan | Julien |
| William | Redmond |
| Adelin | Faulkner |
| Kaden | Akeeagok |