League #4
Teams | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|
Halifax Minor Ball Hockey league | 5 | 3 | 1 | 1 | 21 | 12 | 7 |
Dartmouth Minor Ball Hockey | 5 | ||||||
League #3 | 1 | ||||||
League #4 | 0 |
Teams | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|
Halifax Minor Ball Hockey league | |||||||
Dartmouth Minor Ball Hockey | |||||||
League #3 | |||||||
League #4 |
Teams | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|
Halifax Minor Ball Hockey league | |||||||
Dartmouth Minor Ball Hockey | |||||||
League #3 | |||||||
League #4 |
Teams | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|
Halifax Minor Ball Hockey league | |||||||
Dartmouth Minor Ball Hockey | |||||||
League #3 | |||||||
League #4 |
Teams | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|
Halifax Minor Ball Hockey league | |||||||
Dartmouth Minor Ball Hockey | |||||||
League #3 | |||||||
League #4 |